Details
Wanna get out of the urban jungle and hit your favorite trails, or maybe go a bit further on them? The new T-XC is built around a powerful and efficient 500W Bafang mid-drive motor for a natural riding experience, and a 15Ah battery with Samsung cells to provide 35-60 miles of range on a single charge- putting those far off hills and trails well within reach. The new frame boasts a rippingly fun trail geometry and 29” wheels to roll over rocks and roots with ease. With powerful Tektro hydraulic disc brakes, and new Shimano CUES 11-speed shifter & Shadow Plus rear derailleur, the T-XC is built for offroad adventures.
Frame Size | Small | Medium | Large |
---|---|---|---|
Wheel size | 29" x 2.4" | 29" x 2.4" | 29" x 2.4" |
Seat tube (mm) | 381 | 432 | 483 |
Seat tube angle | 74° | 74° | 74° |
Head tube length (mm) | 120 | 120 | 120 |
Head angle | 66.5° | 66.5° | 66.5° |
Effective top tube (mm) | 605 | 615 | 639 |
Bottom bracket height (mm) | 316 | 316 | 316 |
Bottom bracket drop (mm) | 60 | 60 | 60 |
Chainstay length (mm) | 495 | 495 | 495 |
Offset (mm) | 51 | 51 | 51 |
Wheelbase (mm) | 1223 | 1233 | 1257 |
Frame Reach (mm) | 417 | 427 | 451 |
Frame Stack (mm) | 656 | 656 | 656 |
Fork Travel (mm) | 120 | 120 | 120 |
Fork Height (mm) | 549 | 549 | 549 |
Specs
Frame | Aluminum Frame |
---|---|
Fork | Suntour XCM 34 Suspension Fork, 120mm Travel, 15mm Thru-Axle |
Rims | Alloy, Double Wall, 30mm Inner Width, 36H |
Hubs |
Front: Novatech, Sealed Bearing, Thru-Axle 15mm, 36H, Boost 110mm Rear: Novatech, Sealed Bearing, Thru-Axle 12mm, 36H, Boost 148mm, Cassette Body |
Spokes | Stainless 13G |
Tires | KENDA MTB Booster 29"x2.4" |
Crankset | Aluminum, Bafang 36T, w/ Single Alloy Chainguard, Square Taper, 170mm |
Shifters | Shimano CUES 11-Speed |
Rear Derailleur | Shimano CUES, SGS, 11-Speed |
Cassette/Freewheel | Shimano 11-Speed,11-50T |
Chain | Shimano 11-Speed |
Brakes | Tektro Hydraulic, w/ Brake Sensors |
Rotors | 203mm / 180mm |
Handlebars | Alloy, 31.8mmx760mm, 25mm Rise |
Tape/Grips | Velo Sport w/ Lock Ring |
Stem | Alloy, 3D forged, 50mm |
Headset | Threadless Internal, Tapered 1.5" |
Seatpost | 30.9mm, Zoom® Dropper Post 125/150mm Drop |
Saddle | Troxus MTB |
Pedals | Aluminum Platform |
Motor | Bafang 48V/500W Mid-Motor, 130Nm Max. Torque |
Battery | UL-2771 Certified / Internal / Removable / Lithium Ion, 48V/15Ah (720Wh) with Samsung Cells |
Controller/Display | Bafang Color Display, Bluetooth, w/ Multi-Function Remote |
Charger | 3A / 100-240V Input / 54.6V Output |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Burnt Orange / Small / 29-inch | 850049168724 | 10870100206 | |
Burnt Orange / Medium / 29-inch | 850049168748 | 10870100208 | |
Burnt Orange / Large / 29-inch | 850049168762 | 10870100210 | 210000012744 |
Charcoal / Small / 29-inch | 850049168731 | 10870100207 | |
Charcoal / Medium / 29-inch | 850049168755 | 10870100209 | |
Charcoal / Large / 29-inch | 850049168779 | 10870100211 |