Details
X MARKS THE SPOT WHERE CYCLING MEETS EMOTION
These bikes have been specifically designed to maximise rider comfort and vibration absorption, thanks to the innovative use of carbon fiber layup and a redesigned rear triangle.
CARBON T900 UD
The right balance between reactivity, dampening capabilities and lightness for competition.
ENDURANCE+GEOMETRY
Higher stack and a more compact reach, promoting a relaxed riding position that allows bike fitters to accurately fit all kinds of cyclists.
X STAYS
A new Pinarello technology capable of absorbing vibrations maintaining a light weight frame and a very reactive BB stiffness
TYRE CLEARANCE UP TO 35MM
35mm tires to unlock the frames’ true potential in terms of both comfort and speed.
Specs
| Frame | TorayCa T900 UD, TiCR™ cable routing, Italian BB, UCI approved |
|---|---|
| Wheels | MOST Ultrafast 40* |
| Axles | Ultra Light Custom Axle 12x100 & 12x142, tool free removal |
| Tires | Pirelli P7 Sport 35-622 black 60 tpi Nylon breaker |
| Bottom Bracket | Shimano ultegra |
| Crankset | Shimano Ultegra Di2 FD R8150 12S |
| Front Derailleur | Shimano Ultegra Di2 FD R8150 12S |
| Cassette/Freewheel | Shimano Ultegra Di2 FD R8150 12S |
| Chain | Shimano Ultegra Di2 FD R8150 12S |
| Brakes |
Front: Shimano Ultegra R8150, 2 pistons caliper, 160mm rotor Rear: Shimano Ultegra R8150, 2 pistons caliper, 140mm rotor |
| Handlebars | MOST Talon Ultra Light |
| Tape/Grips | MOST bar tape |
| Seatpost | Pinarello Aero Seatpost |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Xpeed Blue / 43cm / 700c | 08054347116032 | D1888170163-00010 |
| Xpeed Blue / 46cm / 700c | 08054347116049 | D1888170163-00011 |
| Xpeed Blue / 49cm / 700c | 08054347116056 | D1888170163-00012 |
| Xpeed Blue / 51.5cm / 700c | 08054347116063 | D1888170163-00013 |
| Xpeed Blue / 53cm / 700c | 08054347116070 | D1888170163-00014 |
| Xpeed Blue / 54.5cm / 700c | 08054347116087 | D1888170163-00015 |
| Xpeed Blue / 56cm / 700c | 08054347116094 | D1888170163-00016 |
| Xpeed Blue / 58cm / 700c | 08054347116100 | D1888170163-00017 |
| Xpeed Red / 46cm / 700c | 08054347115868 | D1888170163-00002 |
| Xpeed Red / 49cm / 700c | 08054347115875 | D1888170163-00003 |
| Xpeed Red / 51.5cm / 700c | 08054347115882 | D1888170163-00004 |
| Xpeed Red / 53cm / 700c | 08054347115899 | D1888170163-00005 |
| Xpeed Red / 54.5cm / 700c | 08054347115905 | D1888170163-00006 |
| Xpeed Red / 56cm / 700c | 08054347115912 | D1888170163-00007 |
| Xpeed Red / 58cm / 700c | 08054347115929 | D1888170163-00008 |
| Xpeed Red / 60cm / 700c | 08054347115936 | D1888170163-00009 |
