Skip to main content

Pinarello Dogma F - Dura Ace Di2 PM - Peak 4550

Pinarello Dogma F - Dura Ace Di2 PM - Peak 4550
  • Color: Luxter Venice
  • Color: Edge Crystal White
  • Color: Luxter Blue
  • Color: Luxter Red Gold
  • Color: Starry Red
  • Color: Black on Black
$15,500.00
Color:
Size: Select size
Wheel Size: 700c
Please select options Unavailable

Details

DESIGN THE EXCEPTIONAL.

We’ve always stood out from the crowd and created bikes that are totally unique, both in terms of how they look, but more importantly, how they perform. Form over function is a constant source of discussion between our head designers and we believe the DOGMA F achieves the perfect blend of the two.

CARBON M40X
The DOGMA evolves, changing its skin to surprise you one more time. We tested this new carbon fiber lay-up our X-Light models and Ineos Grenadiers team bikes. This new fibre has an exceptional tensile module that allowed us to reach the next level of lateral stiffness performance on the latest generation of our DOGMA F.

DOWN TUBE
The downtube has been completely redesigned to reduce the thickness and therefore improve the frontal aerodinamic performance of the frame and the aero drag

NEW AERO-KEEL BB
Trickle-down technology from the Hour Record, The new DOGMA F down tube is rotated by 3.5°, to create a keel shape that improves the aero performance of the BB area by 1.2%.

TOP TUBE
Our unique head tube “nose” shape, introduced first on the DOGMA F8 in 2014, evolves again, reducing the volume and the width of of the nose area by 8mm with a more streamlined design to improve the frontal aero penetration.

HEADSET
To reduce so much the width of headtube we had to design an innovative elliptical steering tube and a completely new headset with differentiated bearings diameter, wider on the bottom and narrower at the top.

THRU AXLES
New shorter thru axles. The bolt on the righ side of the fork has been integrated in the carbon eliminating the external hole. Same has been done also on the frame with the additional integration of the rear derailleur dropout. This solution improves both design and aero performances of the frame

NEW ONDA FORK
The new slimmer fork design improves aerodynamics, with a 47mm rake, tested with pro rider feedback to improve handling and speed on the descents.

INTEGRATED SEAT POST CLAMP
Our seatpost clamp has been reduced in size and fully integrated inside the frame seat tube. This new solution reduces the weight, improves the design and increases the cleanliness of the system by limiting the amount of dust and sweat that can access the clamp.

NEW TALON FAST
The new Talon Ultra Fast integrated cockpit is lighter and more aero. It is designed with a natural twisted lever position to allow our riders to find a more aero position in a safe manner.

Specs

Frame TorayCa M40X, TiCR™ Cable Routing, Italian BB
Fork NEW eTICR Onda Fork with ForkFlap™, 1.5' upper and lower steerer
Wheels PRINCETON PEAK 4550 DB*
Axles NEW MOST Ultra Light Custom Axle 12x100 & 12x142, tool free removal
Tires Continental Gran Prix 5000S TR28-622
Bottom Bracket Shimano Dura Ace SM-BB9200
Crankset Shimano Dura Ace FC-R9200, HollowTech 2, 12s
Front Derailleur Shimano Dura Ace Di2 FD-9200 12S
Rear Derailleur Shimano Dura Ace Di2 RD-R9200 12s
Cassette/Freewheel Shimano Dura Ace CS-R9200 12S
Chain Shimano Dura Ace CN-HG 12S
Brakes Front: Dura Ace BR-R9200, 2 pistons caliper, 160mm rotor
Rear: Dura Ace BR-R9200, 2 pistons caliper, 140mm rotor
Handlebars MOST Talon Ultra Fast
Tape/Grips MOST bar tape
Seatpost Pinarello Aero seatpost with 3D printed titanium top seatclamp and bolts
Pedals Sold Separately
Saddle MOST Lynx Ultrafast Superflow L Carbon Large 145mm
Extras Bottlecage Trap PACF ø 74mm, Fly Bottle Pinarello Bottle 550ml Black

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Edge Crystal White / 43cm / 700c 08054347122156 C1969278199-31206
Edge Crystal White / 46.5cm / 700c 08054347122163 C1969278199-31207
Edge Crystal White / 50cm / 700c 08054347122170 C1969278199-31208
Edge Crystal White / 51.5cm / 700c 08054347122187 C1969278199-31209
Edge Crystal White / 53cm / 700c 08054347122194 C1969278199-31210
Edge Crystal White / 54cm / 700c 08054347122200 C1969278199-31211
Edge Crystal White / 55cm / 700c 08054347122217 C1969278199-31212
Edge Crystal White / 56cm / 700c 08054347122224 C1969278199-31213
Edge Crystal White / 57.5cm / 700c 08054347122231 C1969278199-31214
Edge Crystal White / 59.5cm / 700c 08054347122248 C1969278199-31215
Edge Crystal White / 62cm / 700c 08054347122255 C1969278199-31216
Luxter Blue / 43cm / 700c 08054347122040 C1969278199-30619
Luxter Blue / 46.5cm / 700c 08054347122057 C1969278199-30620
Luxter Blue / 50cm / 700c 08054347122064 C1969278199-30621
Luxter Blue / 51.5cm / 700c 08054347122071 C1969278199-30622
Luxter Blue / 53cm / 700c 08054347122088 C1969278199-30623
Luxter Blue / 54cm / 700c 08054347122095 C1969278199-30624
Luxter Blue / 55cm / 700c 08054347122101 C1969278199-30625
Luxter Blue / 56cm / 700c 08054347122118 C1969278199-30626
Luxter Blue / 57.5cm / 700c 08054347122125 C1969278199-30627
Luxter Blue / 59.5cm / 700c 08054347122132 C1969278199-30628
Luxter Blue / 62cm / 700c 08054347122149 C1969278199-30629
Luxter Red Gold / 43cm / 700c 08054347121821 C1969278199-31116
Luxter Red Gold / 46.5cm / 700c 08054347121838 C1969278199-31117
Luxter Red Gold / 50cm / 700c 08054347121845 C1969278199-31118
Luxter Red Gold / 51.5cm / 700c 08054347121852 C1969278199-31119
Luxter Red Gold / 53cm / 700c 08054347121869 C1969278199-31120
Luxter Red Gold / 54cm / 700c 08054347121876 C1969278199-31121
Luxter Red Gold / 55cm / 700c 08054347121883 C1969278199-31122
Luxter Red Gold / 56cm / 700c 08054347121890 C1969278199-31123
Luxter Red Gold / 57.5cm / 700c 08054347121906 C1969278199-31124
Luxter Red Gold / 59.5cm / 700c 08054347121913 C1969278199-31125
Luxter Venice / 43cm / 700c 08054347122262 C1969278199-31299
Luxter Venice / 46.5cm / 700c 08054347122279 C1969278199-31300
Luxter Venice / 50cm / 700c 08054347122286 C1969278199-31301
Luxter Venice / 51.5cm / 700c 08054347122293 C1969278199-31302
Luxter Venice / 53cm / 700c 08054347122309 C1969278199-31303
Luxter Venice / 54cm / 700c 08054347122316 C1969278199-31304 210000014520
Luxter Venice / 55cm / 700c 08054347122323 C1969278199-31305
Luxter Venice / 56cm / 700c 08054347122330 C1969278199-31306
Luxter Venice / 57.5cm / 700c 08054347122347 C1969278199-31307
Luxter Venice / 59.5cm / 700c 08054347122354 C1969278199-31308
Starry Red / 43cm / 700c 08054347135453 C1969278199-33515
Starry Red / 46.5cm / 700c 08054347135460 C1969278199-33516
Starry Red / 50cm / 700c 08054347135477 C1969278199-33517
Starry Red / 51.5cm / 700c 08054347135484 C1969278199-33518
Starry Red / 53cm / 700c 08054347135491 C1969278199-33519
Starry Red / 54cm / 700c 08054347135507 C1969278199-33520
Starry Red / 55cm / 700c 08054347135514 C1969278199-33521
Starry Red / 56cm / 700c 08054347135521 C1969278199-33522
Starry Red / 57.5cm / 700c 08054347135538 C1969278199-33523
Starry Red / 59.5cm / 700c 08054347135545 C1969278199-33524
Starry Red / 62cm / 700c 08054347135552 C1969278199-33525
Black on Black / 43cm / 700c 08054347121937 C1969278199-30564
Black on Black / 46.5cm / 700c 08054347121944 C1969278199-30565
Black on Black / 50cm / 700c 08054347121951 C1969278199-30566
Black on Black / 51.5cm / 700c 08054347121968 C1969278199-30567
Black on Black / 53cm / 700c 08054347121975 C1969278199-30568
Black on Black / 54cm / 700c 08054347121982 C1969278199-30569
Black on Black / 55cm / 700c 08054347121999 C1969278199-30570
Black on Black / 56cm / 700c 08054347122002 C1969278199-30571
Black on Black / 57.5cm / 700c 08054347122019 C1969278199-30572
Black on Black / 59.5cm / 700c 08054347122026 C1969278199-30573
Black on Black / 62cm / 700c 08054347122033 C1969278199-30574

Reviews