Skip to main content

Giro Cadet Shoe

Giro Cadet Shoe
  • Color: Black
  • Color: Ano Blue
  • Color: White
  • Color: Black/Bright Red
  • Color: Harbor Blue Anodized
$150.00 - $165.00
Color:
Size: Select size
Please select options Unavailable

Details

The Cadet combines a supple, breathable Synchwire upper with a stout carbon-fiber-reinforced plate for pedaling efficiency, plus a supportive footbed with Aegis anti-microbial treatment for optimal comfort and fit. The single BOA L6 dial offers micro-adjustable tuning in 1mm increments, and combined with the adjustable forefoot strap, cradles your foot securely. This shoe is a great choice for riders looking for inspired performance, lasting comfort, and value.

Upper construction:
- One-piece Synchwire upper with thermo-bonded exo-structure
- Laser-perforated ventilation throughout

Footbed:
- Die-cut EVA footbed with medium arch support

Outsole:
- Carbon fiber reinforced outsole with universal cleat mount (2- or 3-bolt)
- Dual-injected TPU toe and heel pad

Product weight:
- 265 grams (Size 42)

Sizes:
EUUS Men's
39 6.5
39.5 7
40 7.5
40.5 7.5
41 8
41.5 8.5
42 9
42.5 9.5
43 9.5
43.5 10
44 10.5
44.5 11
45 11
45.5 11.5
46 12
46.5 12.5
47 13
48 13.5
49 14
50 15

Specs

Intended Use Road
Cleat Compatibility 2-bolt/SPD or 3-bolt/SPD-SL
Closure and Fit Adjustment BOA L6 dial + hook-and-loop strap
Upper One-piece Synchwire upper with thermo-bonded exo-structure / Laser-perforated ventilation throughout
Midsole Die-cut EVA footbed with medium arch support
Outsole Carbon fiber reinforced outsole with universal cleat mount (2- or 3-bolt) / Dual-injected TPU toe and heel pad

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black / 39 768686352904 7147555
Ano Blue / 39 196178051620 7159813
Black / 48 768686352997 7147564
Ano Blue / 48 196178051712 7159822
Black / 49 768686353000 7147565
Ano Blue / 49 196178051729 7159823
Black / 50 768686353017 7147566
Ano Blue / 50 196178051736 7159824
Black / 40 768686352911 7147556 210000003660
Ano Blue / 40 196178051637 7159814
Black / 41 768686352928 7147557 210000003659
Ano Blue / 41 196178051644 7159815
Black / 42 768686352935 7147558 210000003658
Ano Blue / 42 196178051651 7159816
Black / 43 768686352942 7147559 210000006266
Black / 44 768686352959 7147560 210000008076
Ano Blue / 44 196178051675 7159818 210000011235
Black / 45 768686352966 7147561 210000003663
Ano Blue / 45 196178051682 7159819 210000011236
Black / 46 768686352973 7147562 210000006347
Ano Blue / 46 196178051699 7159820
Black / 47 768686352980 7147563 210000006348
Ano Blue / 47 196178051705 7159821
Black/Bright Red / 39 768686361005 7126118
Black/Bright Red / 40 768686361012 7126119
Black/Bright Red / 48 768686361098 7126127
Black/Bright Red / 49 768686361104 7126128
Black/Bright Red / 50 768686361111 7126129
Black/Bright Red / 41 768686361029 7126120
Black/Bright Red / 42 768686361036 7126121
Black/Bright Red / 43 768686361043 7126122
Black/Bright Red / 44 768686361050 7126123
Black/Bright Red / 45 768686361067 7126124
Black/Bright Red / 46 768686361074 7126125
Black/Bright Red / 47 768686361081 7126126
Harbor Blue Anodized / 39 768686455155 7139409
Harbor Blue Anodized / 40 768686455162 7139410
Harbor Blue Anodized / 41 768686455179 7139411
Harbor Blue Anodized / 42 768686455186 7139412
Harbor Blue Anodized / 48 768686455247 7139418
Harbor Blue Anodized / 49 768686455254 7139419
Harbor Blue Anodized / 50 768686455261 7139420
Harbor Blue Anodized / 43 768686455193 7139413
Harbor Blue Anodized / 44 768686455209 7139414
Harbor Blue Anodized / 45 768686455216 7139415
Harbor Blue Anodized / 46 768686455223 7139416
Harbor Blue Anodized / 47 768686455230 7139417
White / 39 768686353024 7147567
White / 40 768686353031 7147568
White / 48 768686353116 7147576
White / 49 768686353123 7147577
White / 50 768686353130 7147578
White / 42 768686353055 7147570 210000008736
White / 44 768686353079 7147572 210000008738
White / 45 768686353086 7147573 210000008739
White / 47 768686353109 7147575

Reviews